This is an “abridged” list and does not include Triple Crown-nominated fillies (as none are being pointed to the Derby), colts not training for the Derby, or those known to be injured. The complete (“unabridged”) list is available under the KY Derby / Triple Crown page. If you’re curious about the graded stakes earnings of a horse not listed, let me know and I can dig it up.
Typically, it takes about $150,000 in graded stakes earnings to make the Derby. There’s quite a few “on the bubble” and many more who need a strong showing in the remaining preps. For instance, a clunker in the Wood by ESKENDEREYA could potentially keep him out of the Derby. I’m not saying that will happen, but the stakes are high for those who need money to go to Louisville.
| # | Horse | Earnings | Trainer | Jockey | Next Start |
|---|---|---|---|---|---|
| 1 | LOOKIN AT LUCKY | $1,390,000 | Bob Baffert | Garrett Gomez | TBD |
| 2 | NOBLE'S PROMISE | $708,000 | Ken McPeek | Robby Albarado | Arkansas Derby |
| 3 | RULE | $645,000 | Todd Pletcher | John Velazquez | KY Derby |
| 4 | ICE BOX | $457,500 | Nick Zito | Jose Lezcano | KY Derby |
| 5 | DISCREETLY MINE | $310,000 | Todd Pletcher | Javier Castellano | Louisiana Derby |
| 6 | DUBLIN | $273,208 | D. Wayne Lukas | Corey Nakatani | Arkansas Derby |
| 7 | INTERACTIF | $270,000 | Todd Pletcher | Rafael Bejarano | Santa Anita Derby |
| 8 | HOMEBOYKRIS | $250,500 | Dick Dutrow | Edgar Prado | KY Derby |
| 9 | AIKENITE | $218,000 | Todd Pletcher | Alan Garcia | Blue Grass |
| 10 | MAKE MUSIC FOR ME | $215,000 | Alexis Barba | Mike Smith | Blue Grass |
| T11 | AWESOME ACT | $210,000 | Jeremy Noseda | Julien Leparoux | Wood Memorial |
| T11 | CONVEYANCE | $210,000 | Bob Baffert | Martin Garcia | Sunland Derby |
| 13 | RADIOHEAD | $196,332 | Dickey Dutrow | Edgar Prado | TBD |
| 14 | UH OH BANGO | $187,952 | Kory Owens | GW Corbett | Arkansas Derby |
| T15 | ODYSSEUS | $180,000 | Tom Albertrani | Rajiv Maragh | Ark or Blue Grass |
| T15 | SIDNEY'S CANDY | $180,000 | John Sadler | Joe Talamo | Santa Anita Derby |
| 17 | BACKTALK | $172,566 | Thomas Amos | Robby Albarado | Illinois Derby |
| 18 | SUPER SAVER | $163,832 | Todd Pletcher | Ramon Dominguez | TBD |
| 19 | PLEASANT PRINCE | $162,500 | Wesley Ward | Julien Leparoux | KY Derby |
| 20 | ESKENDEREYA | $150,000 | Todd Pletcher | John Velazquez | Wood Memorial |
| 21 | CARACORTADO | $108,000 | Michael Machowsky | Paul Atkinson | Santa Anita Derby |
| 22 | PADDY 'O PRADO | $100,950 | Dale Romans | J. L. Castanon | TBD |
| 23 | SCHOOLYARD DREAMS | $100,000 | Derek Ryan | Jeremy Rose | Illinois Derby |
| T24 | ALPHIE'S BET | $90,000 | Alexis Barba | Alex Solis | Santa Anita Derby |
| T24 | CONNEMARA | $90,000 | Todd Pletcher | Russell Baze | Lane's End |
| 26 | AMERICAN LION | $87,000 | Eoin Harty | Julien Leparoux | TBD |
| T27 | JACKSON BEND | $80,000 | JNick Zito | Calvin Borel | Wood Memorial |
| T27 | PULSION | $80,000 | Patrick Biancone | Corey Nakatani | Arkansas Derby |
| 29 | THE PROGRAM | $68,000 | Bob Baffert | Martin Garcia | Louisiana Derby |
| 30 | RON THE GREEK | $63,000 | Thomas Amoss | James Graham | Louisiana Derby |
| 31 | TEMPTED TO TAPIT | $60,000 | Steve Klesaris | David Cohen | Sunland Derby |
| 32 | WHO'S UP | $60,000 | Kathy Walsh | Victor Espinoza | Santa Anita Derby |
| 33 | CARDIFF GIANT | $54,000 | Jorge Periban | RC Santiago | TBD |
| 34 | YAWANA TWIST | $50,000 | DICK DUTROW | Edgar Prado | Wood Memorial |
| 35 | PEPPI KNOWS | $41,000 | Timothy Kreiser | Richard Migliore | TBD |
| 36 | LENTENOR | $37,500 | Michael Matz | Alan Garcia | TBD |
| 37 | NACHO FRIEND | $32,500 | Kelly Breen | Jersey Joe Bravo | Sunland Derby |
| T38 | DAVE IN DIXIE | $30,000 | John Sadler | Joel Rosario | Santa Anita Derby |
| T38 | NORTHERN GIANT | $30,000 | D. Wayne Lukas | Robby Albarado | Lane's End |
| T38 | SETSUKO | $30,000 | Richard Mandella | Rafael Bejarano | Santa Anita Derby |
| 41 | UPTOWN CHARLYBROWN | $20,000 | Alan Seewald | David Centeno | TBD |
| 42 | MISSION IMPAZIBLE | $23,434 | Todd Pletcher | Rajiv Maragh | Louisiana Derby |
| 43 | GLEAM OF HOPE | $22,650 | Anthony Reinstedler | Willie Martinez | TBD |
| 44 | FIRST DUDE | $22,500 | Dale Romans | Ramon Dominguez | TBD |
| 45 | MAXIMUS RULER | $20,000 | Clark Hanna | FC Torres | TBD |
| 46 | ACTIVITY REPORT | $14,787 | D. Wayne Lukas | Terry Thompson | Rushaway |
| 47 | DROSSELMEYER | $12,000 | Bill Mott | Kent Desormeaux | Louisiana Derby |
| 48 | SOARING EMPIRE | $11,476 | Cam Gambolati | Eddie Castro | TBD |
| 49 | TIZ CHROME | $9,000 | Bob Baffert | Garrett Gomez | TBD |
| 50 | STAY PUT | $6,000 | Steve Margolis | Jamie Theriot | Louisiana Derby |
21 March 2010, 7:48 pm
OK, we’re heading into crunch-time…like you state if Eskendereya finishes third, he’s potentially out. Meanwhile Homeboykris hasn’t won this year, yet easily makes it to the gate. Other horses that will help the odds of horses you like on Derby Day (in other words horses like Mine That Bird that won’t hit the board): Radiohead, Uh oh Bango and Aikenite. Most intriguing to me right now with lots of upside: Interactif, Make Music For Me and Northern Giant.
Lots of money on the line in the next three weeks!
21 March 2010, 8:57 pm
Worst case scenario for those “on the bubble” next weekend: (BTW, i think that bubble this year will be $160k)
Someone other that Connemara wins the Lane’s End, and Connemara runs 2nd. (winner get $300k, Connemara now has $190k)
Mendip wins the UAE Derby impressively, thus punching his ticket from Dubai to the KD.
Drosselmeyer wins the Louisiana Derby (with our money behind him.
) with Ron the Greek 2nd. (Dross would have $450k, RTG would have $213k)
Obscure runner wins the Sunland Derby (Gets $480k), Tempted to Tapit runs 2nd (Now has $220k), Conveyance has a monster of trip and is no factor.
Now, while i wouldn’t want Connemara to lose, part of me hopes that this happens. (ESPECIALLY Drosselmeyer)
22 March 2010, 8:20 pm
Tony,
I couldn’t believe the odds on RADIOHEAD starting from post 11. I’d be surprised if he goes on to the Derby after that flameout at GP.
I really like MAKE MUSIC FOR ME as well; and what I like most is that nobody is talking about him (except us). Not sold on INTERACTIF or NORTHERN GIANT just yet though.
Also, like PLEASANT PRINCE. Jury is out on whether a 6-week layoff is the best way to attack the Derby, but he shouldn’t take much money if he can make the field.
22 March 2010, 8:28 pm
Tencent,
Who gets in and who doesn’t can obviously change the dynamic of the race. But right now it looks like a lot of speed (RULE, CONVEYANCE, SIDNEY), so I’m taking a hard look at stalkers and closers. Not plodders though.
BTW, our boy just got supremely ‘effed in the post draw for the LA Derby. Post 11, sheesh!
23 March 2010, 12:11 pm
Correction to my previous comment: DROSSELMEYER is actually in the 13th post position and the ML third choice at 5-1 behind DISCREETLY MINE (7/2) and A LITYLE WARM (4-1).