Derby probables in the “Field” include LA Derby winner and runner-up MISSION IMPAZIBLE & A LITTLE WARM; and Lane’s End winner DEAN’S KITTEN. A big effort in tomorrow’s Sunland Derby could put NACHO FRIEND in the field and same goes for DAVE IN DIXIE in the Santa Anita Derby. Lots of big money Derby preps still to go, but nonetheless, 3-1 for the field seems low to me.
| # | Name | Trainer | ML | Final |
|---|---|---|---|---|
| 1 | Aikenite | Todd Pletcher | 50-1 | 58-1 |
| 2 | Alphie's Bet | Alexis Barba | 15-1 | 46-1 |
| 3 | Awesome Act | Jeremy Noseda | 15-1 | 13-1 |
| 4 | Caracortado | M. Machowsky | 20-1 | 27-1 |
| 5 | Connemara | Todd Pletcher | 20-1 | 77-1 |
| 6 | Conveyance | Bob Baffert | 20-1 | 19-1 |
| 7 | Discreetly Mine | Todd Pletcher | 20-1 | 44-1 |
| 8 | Dublin | D. Wayne Lukas | 15-1 | 18-1 |
| 9 | Eskendereya | Todd Pletcher | 5-1 | 5-1 |
| 10 | Homeboykris | Richard Dutrow | 50-1 | 72-1 |
| 11 | Ice Box | Nick Zito | 12-1 | 19-1 |
| 12 | Interactif | Todd Pletcher | 20-1 | 26-1 |
| 13 | Jackson Bend | Nick Zito | 30-1 | 46-1 |
| 14 | Lookin at Lucky | Bob Baffert | 6-1 | 9/2 |
| 15 | Make Music For Me | Alexis Barba | 30-1 | 40-1 |
| 16 | Noble's Promise | Ken McPeek | 12-1 | 19-1 |
| 17 | Odysseus | Tom Albertrani | 20-1 | 18-1 |
| 18 | Pleasant Prince | Wesley Ward | 20-1 | 38-1 |
| 19 | Rule | Todd Pletcher | 20-1 | 30-1 |
| 20 | Schoolyard Dreams | Derek Ryan | 30-1 | 44-1 |
| 21 | Sidney's Candy | John Sadler | 15-1 | 22-1 |
| 22 | Super Saver | Todd Pletcher | 20-1 | 35-1 |
| 23 | Tempted to Tapit | Steve Klesaris | 50-1 | 45-1 |
| 24 | The Field | All others | 8-1 | 9/2 |
| # | Horse | Earnings | Trainer | Jockey | Next Start |
|---|---|---|---|---|---|
| 1 | LOOKIN AT LUCKY | $1,480,000 | Bob Baffert | Garrett Gomez | KY Derby |
| 2 | NOBLE'S PROMISE | $708,000 | Ken McPeek | Robby Albarado | Arkansas Derby |
| 3 | RULE | $645,000 | Todd Pletcher | John Velazquez | KY Derby |
| 4 | SIDNEY's CANDY | $630,000 | John Sadler | Joe Talamo | KY Derby |
| 5 | ESKENDEREYA | $600,000 | Todd Pletcher | John Velazquez | KY Derby |
| 6 | MISSION IMPAZIBLE | $473,434 | Todd Pletcher | Rajiv Maragh | KY Derby |
| 7 | ICE BOX | $457,500 | Nick Zito | Jose Lezcano | KY Derby |
| 8 | ENDORSEMENT | $400,000 | Shannon Ritter | Robby Albarado | KY Derby |
| 9 | AMERICAN LION | $378,000 | Eoin Harty | David Flores | KY Derby |
| 10 | CONVEYANCE | $386,000 | Bob Baffert | Martin Garcia | KY Derby |
| 11 | DISCREETLY MINE | $355,000 | Todd Pletcher | Javier Castellano | KY Derby |
| 12 | DEAN'S KITTEN | $326,475 | Michael Maker | Cornelio Velazquez | KY Derby |
| 13 | AWESOME ACT | $285,000 | Jeremy Noseda | Julien Leparoux | KY Derby |
| 14 | DUBLIN | $273,208 | D. Wayne Lukas | Corey Nakatani | Arkansas Derby |
| 15 | INTERACTIF | $270,000 | Todd Pletcher | Rafael Bejarano | Blue Grass |
| 16 | HOMEBOYKRIS | $250,500 | Dick Dutrow | Edgar Prado | KY Derby |
| 17 | JACKSON BEND | $230,000 | Nick Zito | Calvin Borel | KY Derby |
| 18 | BACKTALK | $225,916 | Thomas Amoss | Miguel Mena | KY Derby |
| 19 | AIKENITE | $218,000 | Todd Pletcher | Alan Garcia | Blue Grass |
| 20 | MAKE MUSIC FOR ME | $215,000 | Alexis Barba | Mike Smith | Blue Grass |
| 21 | RADIOHEAD | $196,332 | Dickey Dutrow | Edgar Prado | TBD |
| 22 | UH OH BANGO | $187,952 | Kory Owens | GW Corbett | Arkansas Derby |
| T23 | A LITTLE WARM | $180,000 | Tony Dutrow | David Cohen | TBD |
| T23 | ODYSSEUS | $180,000 | Tom Albertrani | Rajiv Maragh | Blue Grass |
| T23 | SETSUKO | $180,000 | Richard Mandella | Rafael Bejarano | KY Derby |
| 26 | SUPER SAVER | $163,832 | Todd Pletcher | Ramon Dominguez | Arkansas Derby |
| 27 | PLEASANT PRINCE | $162,500 | Wesley Ward | Julien Leparoux | Blue Grass |
| 28 | TEMPTED TO TAPIT | $156,000 | Steve Klesaris | David Cohen | TBD |
| 29 | CARACORTADO | $153,000 | Michael Machowsky | Paul Atkinson | TBD |
| 30 | YAWANA TWIST | $147,000 | Dick Dutrow | Edgar Prado | TBD |
| 31 | CONNEMARA | $138,500 | Todd Pletcher | Russell Baze | Lexington |
| 32 | SCHOOLYARD DREAMS | $137,500 | Derek Ryan | Ramon Dominguez | TBD |
| 33 | NORTHERN GIANT | $127,000 | D. Wayne Lukas | Calvin Borel | Arkansas Derby |
| 34 | PADDY 'O PRADO | $100,950 | Dale Romans | J. L. Castanon | Blue Grass |
| 35 | DROSSELMEYER | $94,500 | Bill Mott | Kent Desormeaux | TBD |
| 36 | ALPHIE'S BET | $90,000 | Alexis Barba | Alex Solis | TBD |
| 37 | PULSION | $80,000 | Patrick Biancone | Corey Nakatani | Arkansas Derby |
| 38 | THE PROGRAM | $68,000 | Bob Baffert | Corey Nakatani | TBD |
| 39 | NACHO FRIEND | $64,500 | Kelly Breen | Jersey Joe Bravo | TBD |
| 40 | RON THE GREEK | $63,000 | Thomas Amoss | James Graham | TBD |
| 41 | WHO'S UP | $60,000 | Kathy Walsh | Victor Espinoza | TBD |
| 42 | FOG ALERT | $57,000 | L. Taylor | Alfredo Juarez | TBD |
| 43 | CARDIFF GIANT | $54,000 | Jorge Periban | RC Santiago | TBD |
| 44 | CLASSICAL SLEW | $45,000 | Doug O'Neil | Tyler Baze | TBD |
| 45 | DAVE IN DIXIE | $44,550 | John Sadler | Jose Valdivia | TBD |
| 46 | TURF MELODY | $42,957 | Graham Motion | Jeremy Rose | TBD |
| 47 | PEPPI KNOWS | $41,000 | Timothy Kreiser | Richard Migliore | TBD |
| 48 | LENTENOR | $37,500 | Michael Matz | Alan Garcia | TBD |
| 49 | UPTOWN CHARLYBROWN | $29,000 | Alan Seewald | David Centeno | TBD |
| 50 | STAY PUT | $28,500 | Steve Margolis | Jamie Theriot | TBD |
| 51 | CHIEF COUNSEL | $24,500 | Bill Mott | FC Torress | TBD |
| 52 | STORMING SAINT | $24,000 | Henry Dominguez | Luis Contreas | TBD |
| 53 | GLEAM OF HOPE | $22,650 | Anthony Reinstedler | Willie Martinez | TBD |
| 54 | FIRST DUDE | $22,500 | Dale Romans | Ramon Dominguez | Blue Grass |
| 55 | MAXIMUS RULER | $20,000 | Clark Hanna | FC Torres | TBD |
| 56 | ACTIVITY REPORT | $14,787 | D. Wayne Lukas | Calvin Borel | TBD |
| 57 | SOARING EMPIRE | $11,476 | Cam Gambolati | Eddie Castro | TBD |
| 58 | TIZ CHROME | $9,000 | Bob Baffert | Garrett Gomez | TBD |
| 59 | RANGER HEARTLEY | $8,000 | John Sadler | Michael Baze | TBD |
| 60 | PLEASANT STORM | $4,000 | Joe Petalino | TBD | TBD |
| 61 | WOW WOW WOW | $1,000 | D. Wayne Lukas | J Jacinto | TBD |
28 March 2010, 6:51 am
For my short money here’s the bets worth making:
Lots of upside: Interactif, Make Music For Me and Super Saver
Possible much lower odds on May 1st: If you like them a lot both Eskendereya and Lookin at Lucky could be around even money on Derby Day with wins in their next starts, so 5-1 is worth the bet.
Take a shot: Sidney’s Candy at 50-1, really?!?
Still five weeks out, but as I start to channel my Derby bets, I’m starting to believe it will be something of a Lookin at Lucky over in exactas, trifectas and superfectas.
28 March 2010, 1:09 pm
Sorry Tony, that was my screw-up fat fingering the ML odds; SIDNEY’S CANDY was ML 15-1 but running about 20-1 right now. 50-1 on him was too good to be true.
Of the three you mentioned with lots of upside I like MAKE MUSIC FOR ME the best at northwards of 40-1. Only other value that leaps off the page to me is JACKSON BEND at 50-1. He needs more dough to make the field, but if he makes the gate, 50-1 is a steal. Needs to hit the board in the Wood to get.
NOBLE’S PROMISE currently at 24-1 and ICE BOX drifting up to the high teens may not be bad plays either.
29 March 2010, 3:51 am
Steve, i heard that Paddy O’Prado is headed to the Blue Grass.
I threw a couple of bucks on Super Saver for the heck of it, as if nothing else, I’ll know where he is at the 1/2 mile pole.
29 March 2010, 7:33 am
Thnx for the intel Tencent; I’ve updated the table.
Re: the SUPER SAVER bet – the Derby will be his 3rd off the layoff and you shouldn’t have to worry about him getting caught in traffic.