| # | Horse | Total Graded Earnings | Age 3 Graded $ | Trainer | Next Start |
|---|---|---|---|---|---|
| 1 | LOOKIN AT LUCKY | $1,480,000 | $270,000 | Bob Baffert | KY Derby |
| 2 | NOBLE'S PROMISE | $708,000 | $60,000 | Ken McPeek | Arkansas Derby |
| 3 | RULE | $645,000 | $195,000 | Todd Pletcher | KY Derby |
| 4 | SIDNEY's CANDY | $630,000 | $630,000 | John Sadler | KY Derby |
| 5 | ESKENDEREYA | $600,000 | $600,000 | Todd Pletcher | KY Derby |
| 6 | MISSION IMPAZIBLE | $473,434 | $462,500 | Todd Pletcher | KY Derby |
| 7 | ICE BOX | $457,500 | $457,500 | Nick Zito | KY Derby |
| 8 | ENDORSEMENT | $400,000 | $400,000 | Shannon Ritter | KY Derby |
| 9 | AMERICAN LION | $378,000 | $318,000 | Eoin Harty | KY Derby |
| 10 | CONVEYANCE | $386,000 | $386,000 | Bob Baffert | KY Derby |
| 11 | DISCREETLY MINE | $355,000 | $225,000 | Todd Pletcher | KY Derby |
| 12 | DEAN'S KITTEN | $326,475 | $321,000 | Michael Maker | KY Derby |
| 13 | AWESOME ACT | $285,000 | $225,000 | Jeremy Noseda | KY Derby |
| 14 | DUBLIN | $273,208 | $80,000 | D. Wayne Lukas | Arkansas Derby |
| 15 | INTERACTIF | $270,000 | $30,000 | Todd Pletcher | Blue Grass |
| 16 | HOMEBOYKRIS | $250,500 | $4,500 | Dick Dutrow | KY Derby |
| 17 | JACKSON BEND | $230,000 | $230,000 | Nick Zito | KY Derby |
| 18 | BACKTALK | $225,916 | $53,530 | Thomas Amoss | KY Derby |
| 19 | AIKENITE | $218,000 | $28,000 | Todd Pletcher | Blue Grass |
| 20 | MAKE MUSIC FOR ME | $215,000 | $0 | Alexis Barba | Blue Grass |
| 21 | RADIOHEAD | $196,332 | $0 | Dickey Dutrow | TBD |
| 22 | UH OH BANGO | $187,952 | $15,000 | Kory Owens | Arkansas Derby |
| T23 | A LITTLE WARM | $180,000 | $180,000 | Tony Dutrow | TBD |
| T23 | ODYSSEUS | $180,000 | $180,000 | Tom Albertrani | Blue Grass |
| T23 | SETSUKO | $180,000 | $180,000 | Richard Mandella | KY Derby |
| 26 | SUPER SAVER | $163,832 | $30,000 | Todd Pletcher | Arkansas Derby |
| 27 | PLEASANT PRINCE | $162,500 | $162,500 | Wesley Ward | Blue Grass |
| 28 | TEMPTED TO TAPIT | $156,000 | $156,000 | Steve Klesaris | TBD |
| 29 | CARACORTADO | $153,000 | $153,000 | Michael Machowsky | TBD |
| 30 | YAWANA TWIST | $147,000 | $147,000 | Dick Dutrow | TBD |
| 31 | CONNEMARA | $138,500 | $138,500 | Todd Pletcher | Lexington |
| 32 | SCHOOLYARD DREAMS | $137,500 | $137,500 | Derek Ryan | TBD |
| 33 | NORTHERN GIANT | $127,000 | $127,00 | D. Wayne Lukas | Arkansas Derby |
| 34 | PADDY 'O PRADO | $100,950 | $90,000 | Dale Romans | Blue Grass |
| 35 | DROSSELMEYER | $94,500 | $94,500 | Bill Mott | TBD |
| 36 | ALPHIE'S BET | $90,000 | $90,000 | Alexis Barba | TBD |
| 37 | PULSION | $80,000 | $20,000 | Patrick Biancone | Arkansas Derby |
| 38 | THE PROGRAM | $68,000 | $18,000 | Bob Baffert | TBD |
| 39 | NACHO FRIEND | $64,500 | $57,000 | Kelly Breen | TBD |
| 40 | RON THE GREEK | $63,000 | $63,000 | Thomas Amoss | TBD |
| 41 | WHO'S UP | $60,000 | $0 | Kathy Walsh | TBD |
| 42 | FOG ALERT | $57,000 | $57,000 | L. Taylor | TBD |
| 43 | CARDIFF GIANT | $54,000 | $54,000 | Jorge Periban | TBD |
| 44 | CLASSICAL SLEW | $45,000 | $30,000 | Doug O' Neil | TBD |
| 45 | DAVE IN DIXIE | $44,550 | $44,550 | John Sadler | TBD |
| 46 | TURF MELODY | $42,957 | $42,600 | Graham Motion | TBD |
| 47 | PEPPI KNOWS | $41,000 | $1,000 | Timothy Kreiser | TBD |
| 48 | LENTENOR | $37,500 | $37,500 | Michael Matz | TBD |
| 49 | UPTOWN CHARLYBROWN | $29,000 | $29,000 | Alan Seewald | TBD |
| 50 | STAY PUT | $28,500 | $28,500 | Steve Margolis | TBD |
| 51 | CHIEF COUNSEL | $24,500 | $24,250 | Bill Mott | TBD |
| 52 | STORMING SAINT | $24,000 | $24,000 | Henry Dominguez | TBD |
| 53 | GLEAM OF HOPE | $22,650 | $15,000 | Anthony Reinstedler | TBD |
| 54 | FIRST DUDE | $22,500 | $22,500 | Dale Romans | Blue Grass |
| 55 | MAXIMUS RULER | $20,000 | $20,000 | Clark Hanna | TBD |
| 56 | ACTIVITY REPORT | $14,787 | $0 | D. Wayne Lukas | TBD |
| 57 | SOARING EMPIRE | $11,476 | $0 | Cam Gambolati | TBD |
| 58 | TIZ CHROME | $9,000 | $9,000 | Bob Baffert | TBD |
| 59 | RANGER HEARTLEY | $8,000 | $8,000 | John Sadler | TBD |
| 60 | PLEASANT STORM | $4,000 | $4,000 | Joe Petalino | TBD |
| 61 | WOW WOW WOW | $1,000 | $1,000 | D. Wayne Lukas | TBD |
Since MAKE MUSIC FOR ME is holding down 20th with $215K on the graded earnings list, it should take about $200K to make the KY Derby this year.
There’s usually some attrition due to minor injuries, so making the Derby with less than $215K is possible. But with three graded prep races remaining (Arkansas Derby, Blue Grass, & Lexington Stakes), $215K may not even guarantee a spot.
The Derby Trial has graded status this year, but it’s unlikely there’s a trainer is crazy enough to run the Trial and then in the Derby a week later. Well, D. Wayne might.
| # | Horse | Earnings | Trainer | Jockey | Next Start |
|---|---|---|---|---|---|
| 1 | LOOKIN AT LUCKY | $1,480,000 | Bob Baffert | Garrett Gomez | KY Derby |
| 2 | NOBLE'S PROMISE | $708,000 | Ken McPeek | Robby Albarado | Arkansas Derby |
| 3 | RULE | $645,000 | Todd Pletcher | John Velazquez | KY Derby |
| 4 | SIDNEY's CANDY | $630,000 | John Sadler | Joe Talamo | KY Derby |
| 5 | ESKENDEREYA | $600,000 | Todd Pletcher | John Velazquez | KY Derby |
| 6 | MISSION IMPAZIBLE | $473,434 | Todd Pletcher | Rajiv Maragh | KY Derby |
| 7 | ICE BOX | $457,500 | Nick Zito | Jose Lezcano | KY Derby |
| 8 | ENDORSEMENT | $400,000 | Shannon Ritter | Robby Albarado | KY Derby |
| 9 | AMERICAN LION | $378,000 | Eoin Harty | David Flores | KY Derby |
| 10 | CONVEYANCE | $386,000 | Bob Baffert | Martin Garcia | KY Derby |
| 11 | DISCREETLY MINE | $355,000 | Todd Pletcher | Javier Castellano | KY Derby |
| 12 | DEAN'S KITTEN | $326,475 | Michael Maker | Cornelio Velazquez | KY Derby |
| 13 | AWESOME ACT | $285,000 | Jeremy Noseda | Julien Leparoux | KY Derby |
| 14 | DUBLIN | $273,208 | D. Wayne Lukas | Corey Nakatani | Arkansas Derby |
| 15 | INTERACTIF | $270,000 | Todd Pletcher | Rafael Bejarano | Blue Grass |
| 16 | HOMEBOYKRIS | $250,500 | Dick Dutrow | Edgar Prado | KY Derby |
| 17 | JACKSON BEND | $230,000 | Nick Zito | Calvin Borel | KY Derby |
| 18 | BACKTALK | $225,916 | Thomas Amoss | Miguel Mena | KY Derby |
| 19 | AIKENITE | $218,000 | Todd Pletcher | Alan Garcia | Blue Grass |
| 20 | MAKE MUSIC FOR ME | $215,000 | Alexis Barba | Mike Smith | Blue Grass |
| 21 | RADIOHEAD | $196,332 | Dickey Dutrow | Edgar Prado | TBD |
| 22 | UH OH BANGO | $187,952 | Kory Owens | GW Corbett | Arkansas Derby |
| T23 | A LITTLE WARM | $180,000 | Tony Dutrow | David Cohen | TBD |
| T23 | ODYSSEUS | $180,000 | Tom Albertrani | Rajiv Maragh | Blue Grass |
| T23 | SETSUKO | $180,000 | Richard Mandella | Rafael Bejarano | KY Derby |
| 26 | SUPER SAVER | $163,832 | Todd Pletcher | Ramon Dominguez | Arkansas Derby |
| 27 | PLEASANT PRINCE | $162,500 | Wesley Ward | Julien Leparoux | Blue Grass |
| 28 | TEMPTED TO TAPIT | $156,000 | Steve Klesaris | David Cohen | TBD |
| 29 | CARACORTADO | $153,000 | Michael Machowsky | Paul Atkinson | TBD |
| 30 | YAWANA TWIST | $147,000 | Dick Dutrow | Edgar Prado | TBD |
| 31 | CONNEMARA | $138,500 | Todd Pletcher | Russell Baze | Lexington |
| 32 | SCHOOLYARD DREAMS | $137,500 | Derek Ryan | Ramon Dominguez | TBD |
| 33 | NORTHERN GIANT | $127,000 | D. Wayne Lukas | Calvin Borel | Arkansas Derby |
| 34 | PADDY 'O PRADO | $100,950 | Dale Romans | J. L. Castanon | Blue Grass |
| 35 | DROSSELMEYER | $94,500 | Bill Mott | Kent Desormeaux | TBD |
| 36 | ALPHIE'S BET | $90,000 | Alexis Barba | Alex Solis | TBD |
| 37 | PULSION | $80,000 | Patrick Biancone | Corey Nakatani | Arkansas Derby |
| 38 | THE PROGRAM | $68,000 | Bob Baffert | Corey Nakatani | TBD |
| 39 | NACHO FRIEND | $64,500 | Kelly Breen | Jersey Joe Bravo | TBD |
| 40 | RON THE GREEK | $63,000 | Thomas Amoss | James Graham | TBD |
| 41 | WHO'S UP | $60,000 | Kathy Walsh | Victor Espinoza | TBD |
| 42 | FOG ALERT | $57,000 | L. Taylor | Alfredo Juarez | TBD |
| 43 | CARDIFF GIANT | $54,000 | Jorge Periban | RC Santiago | TBD |
| 44 | CLASSICAL SLEW | $45,000 | Doug O'Neil | Tyler Baze | TBD |
| 45 | DAVE IN DIXIE | $44,550 | John Sadler | Jose Valdivia | TBD |
| 46 | TURF MELODY | $42,957 | Graham Motion | Jeremy Rose | TBD |
| 47 | PEPPI KNOWS | $41,000 | Timothy Kreiser | Richard Migliore | TBD |
| 48 | LENTENOR | $37,500 | Michael Matz | Alan Garcia | TBD |
| 49 | UPTOWN CHARLYBROWN | $29,000 | Alan Seewald | David Centeno | TBD |
| 50 | STAY PUT | $28,500 | Steve Margolis | Jamie Theriot | TBD |
| 51 | CHIEF COUNSEL | $24,500 | Bill Mott | FC Torress | TBD |
| 52 | STORMING SAINT | $24,000 | Henry Dominguez | Luis Contreas | TBD |
| 53 | GLEAM OF HOPE | $22,650 | Anthony Reinstedler | Willie Martinez | TBD |
| 54 | FIRST DUDE | $22,500 | Dale Romans | Ramon Dominguez | Blue Grass |
| 55 | MAXIMUS RULER | $20,000 | Clark Hanna | FC Torres | TBD |
| 56 | ACTIVITY REPORT | $14,787 | D. Wayne Lukas | Calvin Borel | TBD |
| 57 | SOARING EMPIRE | $11,476 | Cam Gambolati | Eddie Castro | TBD |
| 58 | TIZ CHROME | $9,000 | Bob Baffert | Garrett Gomez | TBD |
| 59 | RANGER HEARTLEY | $8,000 | John Sadler | Michael Baze | TBD |
| 60 | PLEASANT STORM | $4,000 | Joe Petalino | TBD | TBD |
| 61 | WOW WOW WOW | $1,000 | D. Wayne Lukas | J Jacinto | TBD |
04 April 2010, 7:58 pm
Without factoring injuries into the equation, I see Jackson Bend and his $230,000 as the cutoff. I’d like to see Homeboykris not make it in since he really hasn’t run as three-year-old, but Dutrow is planning on taking him to Churchill anyway…yuck!
04 April 2010, 11:44 pm
Tony,
You could be right the way things are shaping up. It’s surprising how much money is likely required this year after previous years when it only took about $150K to get in. The three old crop seems much deeper.
After the FL Derby, Wesley Ward said PLEASANT PRINCE wouldn’t race again until the Derby, but
he’s gonna need another prep to get the earnings. Will be interesting to see who decides to cram in another prep race to get more graded money.
05 April 2010, 10:10 am
Is there a list of Graded Stakes earnings accomplished as a 3 year old only?
A subset is what I’m interested in.
05 April 2010, 12:40 pm
Good idea TKS! I added a column to show graded money won at age 3. Lack of graded money doesn’t mean some of these horses haven’t won races in 2010; just not graded stakes races. MAKE MUSIC FOR ME won the non-graded Pasadena Stakes and SOARING EMPIRE and RADIOHEAD both won allowance races.
05 April 2010, 7:10 pm
I agree with Tony, I don’t want Homeboykirs in the Derby field either. His removal would make space for a more deserving candidate like Carcortado or Schoolyard Dreams.
19 April 2010, 9:50 pm
how about updated list after 4/17? Thanks.
19 April 2010, 11:05 pm
Dan,
Thx for the reminder – I updated the list based on Saturday’s Lexington Stakes. Checkout the KY Derby page to see the updated graded earnings. No change in the Top 20 positions though.