AIKENITE’s connections say he won’t run in the Derby even if he has enough earnings after Saturday’s Derby Trial to make the gate. Same with DROSSELMEYER; Bill Mott’s pointing him to the Preakness, win or lose in the Trial.
EIGHTYFIVEINAFIFTY is more of mystery: a win in the Trial might provide enough earnings to make the KY Derby and they’re actually considering that option. Let me get this straight: run a horse in the KY Derby that hasn’t successfully completed a two-turn race and off a one week layoff to boot? Sounds like a winner to me.
Not shown on the list is filly DEVIL MAY CARE though her connections are considering running in the KY Derby versus the KY Oaks. With over $360K in graded earnings she can easily make the field, but won most of that money as a two-year old. Hope they know something we don’t.
| # | Horse | Total Graded Earnings | Jockey | Trainer | Next Start |
|---|---|---|---|---|---|
| 1 | LOOKIN AT LUCKY | $1,480,000 | Garrett Gomez | Bob Baffert | KY Derby |
| 2 | NOBLE'S PROMISE | $738,000 | TBD | Ken McPeek | TBD |
| 3 | RULE | $645,000 | Ramon Dominguez | Todd Pletcher | KY Derby |
| 4 | SIDNEY's CANDY | $630,000 | Joe Talamo | John Sadler | KY Derby |
| T5 | ESKENDEREYA | $600,000 | Johnny Velazquez | Todd Pletcher | KY Derby |
| T5 | LINE OF DAVID | $600,000 | Rafael Bejarano | John Sadler | KY Derby |
| 7 | MISSION IMPAZIBLE | $473,434 | Rajiv Maragh | Todd Pletcher | KY Derby |
| 8 | ICE BOX | $457,500 | Jose Lezcano | Nick Zito | KY Derby |
| 9 | STATELY VICTOR | $451,112 | Alan Garcia | Michael Maker | KY Derby |
| 10 | ENDORSEMENT | $400,000 | Robby Albarado | Shannon Ritter | KY Derby |
| 11 | CONVEYANCE | $386,000 | Martin Garcia | Bob Baffert | KY Derby |
| 12 | AMERICAN LION | $378,000 | David Flores | Eoin Harty | KY Derby |
| 13 | DUBLIN | $373,208 | Terry Thompson | D. Wayne Lukas | KY Derby |
| 14 | SUPER SAVER | $363,832 | Calvin Borel | Todd Pletcher | KY Derby |
| 15 | DISCREETLY MINE | $355,000 | Javier Castellano | Todd Pletcher | KY Derby |
| 16 | DEAN'S KITTEN | $326,475 | Cornelio Velazquez | Michael Maker | KY Derby |
| 17 | INTERACTIF | $307,950 | TBD | Todd Pletcher | TBD |
| 18 | AWESOME ACT | $285,000 | Julien Leparoux | Jeremy Noseda | KY Derby |
| 19 | PADDY 'O PRADO | $250,950 | Kent Desormeaux | Dale Romans | KY Derby |
| 20 | HOMEBOYKRIS | $250,500 | Joel Rosario | Dick Dutrow | KY Derby |
| 21 | JACKSON BEND | $230,000 | Calvin Borel | Nick Zito | TBD |
| 22 | BACKTALK | $225,916 | Miguel Mena | Thomas Amoss | TBD |
| 23 | AIKENITE | $221,750 | Garrett Gomez | Todd Pletcher | Derby Trial |
| 24 | MAKE MUSIC FOR ME | $218,750 | Mike Smith | Alexis Barba | TBD |
| 25 | EXHI | $180,358 | Robby Albarado | Todd Pletcher | TBD |
| T26 | A LITTLE WARM | $180,000 | David Cohen | Tony Dutrow | TBD |
| T26 | SETSUKO | $180,000 | Rafael Bejarano | Richard Mandella | TBD |
| 28 | PLEASANT PRINCE | $166,250 | Julien Leparoux | Wesley Ward | TBD |
| 29 | CARACORTADO | $153,000 | Paul Atkinson | Michael Machowsky | TBD |
| 30 | YAWANA TWIST | $147,000 | Edgar Prado | Dick Dutrow | TBD |
| 31 | CONNEMARA | $139,357 | Russell Baze | Todd Pletcher | TBD |
| 32 | SCHOOLYARD DREAMS | $137,500 | Ramon Dominguez | Derek Ryan | TBD |
| 33 | EIGHTYFIVE INAFIFTY | $120,000 | Ramon Dominguez | Gary Contessa | Derby Trial |
| 34 | FIRST DUDE | $97,500 | Ramon Dominguez | Dale Romans | TBD |
| 35 | DROSSELMEYER | $94,500 | Kent Desormeaux | Bill Mott | Derby Trial |
21 April 2010, 7:44 pm
For purely selfish reasons, I hope Inteactif goes – I have him with Supersaver and Lookin at Lucky in a future’s EX Box….
22 April 2010, 2:13 pm
I hope Jackson Bend gets into the field. It seems absurd that after running so well since the beginning of his 2 year old year that he might not have enough earnings to make it into the Kentucky Derby. Regardless of how people think he may or may not get the distance, you have to admit that he has “earned” a spot in the Derby and deserves to get a chance off all he’s accomplished.
22 April 2010, 6:50 pm
Tony,
Good luck with the Future bets! I’m slowly coming around to INTERACTIF – may be a live longshot if he runs (and likes dirt).
Brian,
JB is ultra consistent – always runs his race. Unfortunately, those FL-bred stakes races at Calder didn’t help his earnings. I agree w/ you that he deserves to make the field much more than some of the others.
25 April 2010, 12:43 pm
[...] Top 35 Graded Stakes Earnings [...]