AIKENITE’s 2nd place in the Derby Trial Stakes gives him enough money to make the field, but owner Cot Campbell said the Derby is not an option. And with ESKENDEREYA out of the Derby, HOMEBOYKRIS should be in the gate on May 1st. However, Edgar Prado’s decision to ride at Belmont Park on Derby day says a lot about his chances to win.
There’s still some uncertainty over the final Derby lineup. Todd Pletcher may cross-enter filly DEVIL MAY CARE into both the Oaks and Derby; leaving the post draw to influence which race she runs. That strategy will screw JACKSON BEND, but Nick Zito has him training at Churchill Downs just in case he gets a chance.
| # | Horse | Total Graded Earnings | 2010 Graded $ | Trainer | Next Start |
|---|---|---|---|---|---|
| 1 | LOOKIN AT LUCKY | $1,480,000 | $270,000 | Bob Baffert | KY Derby |
| 2 | NOBLE'S PROMISE | $738,000 | $90,000 | Ken McPeek | KY Derby |
| 3 | RULE | $645,000 | $195,000 | Todd Pletcher | TBD |
| 4 | SIDNEY's CANDY | $630,000 | $630,000 | John Sadler | KY Derby |
| 5 | LINE OF DAVID | $600,000 | $600,000 | John Sadler | KY Derby |
| 6 | MISSION IMPAZIBLE | $473,434 | $462,500 | Todd Pletcher | KY Derby |
| 7 | ICE BOX | $457,500 | $457,500 | Nick Zito | KY Derby |
| 8 | STATELY VICTOR | $451,112 | $450,000 | Michael Maker | KY Derby |
| 9 | ENDORSEMENT | $400,000 | $400,000 | Shannon Ritter | TBD |
| 10 | CONVEYANCE | $386,000 | $386,000 | Bob Baffert | KY Derby |
| 11 | AMERICAN LION | $378,000 | $318,000 | Eoin Harty | KY Derby |
| 12 | DUBLIN | $373,208 | $180,000 | D. Wayne Lukas | KY Derby |
| 13 | DEVIL MAY CARE-f | $363,000 | $120,000 | Todd Pletcher | KY Derby |
| 14 | SUPER SAVER | $363,832 | $230,000 | Todd Pletcher | KY Derby |
| 15 | DISCREETLY MINE | $355,000 | $225,000 | Todd Pletcher | KY Derby |
| 16 | DEAN'S KITTEN | $326,475 | $321,000 | Michael Maker | KY Derby |
| 17 | INTERACTIF | $307,950 | $67,500 | Todd Pletcher | TBD |
| 18 | AWESOME ACT | $285,000 | $225,000 | Jeremy Noseda | KY Derby |
| 19 | AIKENITE | $267,806 | $77,806 | Todd Pletcher | TBD |
| 20 | PADDY 'O PRADO | $250,950 | $240,950 | Dale Romans | KY Derby |
| 21 | HOMEBOYKRIS | $250,500 | $4,500 | Dick Dutrow | KY Derby |
| 22 | JACKSON BEND | $230,000 | $230,000 | Nick Zito | KY Derby |
| 23 | BACKTALK | $225,916 | $53,500 | Thomas Amoss | KY Derby |
| 24 | MAKE MUSIC FOR ME | $218,750 | $3,750 | Alexis Barba | KY Derby |
| 25 | PLEASANT PRINCE | $189,278 | $189,278 | Wesley Ward | TBD |
| 26 | EXHI | $180,358 | $180,000 | Todd Pletcher | TBD |
| T27 | A LITTLE WARM | $180,000 | $180,000 | Tony Dutrow | TBD |
| T27 | SETSUKO | $180,000 | $180,000 | Richard Mandella | TBD |
| 29 | CARACORTADO | $153,000 | $153,000 | Michael Machowsky | TBD |
| 30 | YAWANA TWIST | $147,000 | $147,000 | Dick Dutrow | TBD |
| 31 | CONNEMARA | $139,357 | $139,357 | Todd Pletcher | TBD |
| 32 | SCHOOLYARD DREAMS | $137,500 | $137,500 | Derek Ryan | TBD |
| 33 | EIGHTYFIVE INAFIFTY | $131,514 | $131,514 | Gary Contessa | TBD |
| 34 | FIRST DUDE | $97,500 | $97,500 | Dale Romans | TBD |
| 35 | DROSSELMEYER | $94,500 | $94,500 | Bill Mott | Preakness |
26 April 2010, 10:10 am
It was reported today that RULE will skip the Derby and may start the Preakness instead. That opens the door for JACKSON BEND regardless of whether or not DEVIL MAY CARE enters the Derby.
26 April 2010, 10:22 am
Noble’s Promise is confirmed for the Derby and Jackson Bend is in…life is good!
I also heard that Pletcher said Interactif is very doubtful to enter the Derby and Devil May Care is confirmed to run in the Derby and will probably not even be cross-entered in the Oaks now. Sounds like they are feeling confident with her.
26 April 2010, 11:59 am
Brian,
Thnx for the latest news – lots of changes in the last few days. If INTERACTIF doesn’t enter, I guess that opens the door for BACKTALK.