<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WirePlayers.com &#187; Derby Dozen</title>
	<atom:link href="http://wireplayers.com/blog/tag/derby-dozen/feed" rel="self" type="application/rss+xml" />
	<link>http://wireplayers.com/blog</link>
	<description>We&#039;re Betting on Horse Racing</description>
	<lastBuildDate>Fri, 18 May 2012 00:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Who&#8217;s Your Daddy? The WirePlayers Derby Dozen (Volume 5)</title>
		<link>http://wireplayers.com/blog/6585-whos-your-daddy-the-wireplayers-derby-dozen-volume-5.html</link>
		<comments>http://wireplayers.com/blog/6585-whos-your-daddy-the-wireplayers-derby-dozen-volume-5.html#comments</comments>
		<pubDate>Thu, 03 May 2012 13:17:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Bodemeister]]></category>
		<category><![CDATA[Derby Dozen]]></category>
		<category><![CDATA[Gemologist]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://wireplayers.com/blog/?p=6585</guid>
		<description><![CDATA[After four months of preps, I&#8217;m not sure we have a better handle on what will happen in the Derby than when we started. This isn&#8217;t because we haven&#8217;t been paying attention, it&#8217;s just there&#8217;s about a dozen horses in the race that look to have a chance to win. Once you consider horses that [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />After four months of preps, I&#8217;m not sure we have a better handle on what will happen in the Derby than when we started. This isn&#8217;t because we haven&#8217;t been paying attention, it&#8217;s just there&#8217;s about a dozen horses in the race that look to have a chance to win. Once you consider horses that can fill out the exotics, you&#8217;ve got a pretty long list (well, I do at least).</p>
<p>Uncertainty makes for excitement, and I gotta feeling this will be one of the most exciting Kentucky Derby&#8217;s we&#8217;ve seen in years (aided by the potential for some some HUGE exotic payouts).</p>
<p>But which horse is going to win? As you can tell below, opinions vary (see everyone&#8217;s entire ballots <a href="https://docs.google.com/spreadsheet/ccc?key=0AkqcuPiahacidGl0cXJKMkNZWjdfWDJMRmJ3SHBGZkE#gid=0" target="_blank">here</a>).</p>
<p>For me, I&#8217;m torn between Bodemeister and Gemologist. My heart belongs to Bode, but my gut says Gemologist. Gemologist is ultra consistent with two wins at Churchill and the look of a horse that just doesn&#8217;t like to lose. But Bodemiester could be a flat out freak; the question is whether he&#8217;s ready to freak right now. For the sake of my friends at Audley Farm and my pride in the Old Dominion, I hope so. One thing&#8217;s for certain, I&#8217;ll be rooting hard for Bodemeister to make history!</p>
<p><iframe width='475' height='2700' frameborder='0' src='https://docs.google.com/spreadsheet/pub?key=0AkqcuPiahacidGJ0RU0zdHU4d3FodWVUWl95WV9Tamc&#038;output=html&#038;widget=true'></iframe></p>
<p>I can&#8217;t say enough about the people who volunteered their time and expertise to be part of our Derby Dozen panel; many thanks!<br />
Brian Zipse from <a href="http://www.horseracingnation.com/blogs/zatt">Horse Racing Nation</a><br />
Rob from <a href="http://amateurcapper.blogspot.com/">Amateurcapper</a><br />
<a href="http://twitter.com/NJDerek">Derek Brown</a><br />
Geno from <a href="http://equispace.blogspot.com/">EquiSpace</a><br />
<a href="http://theturkandlittleturk.blogspot.com/">The Turk</a><br />
<a href="http://givingmytencents.blogspot.com/">Tencentcielo</a><br />
Tony Bada Bing from <a href="http://coasttocoastracing.blogspot.com/">A Leg Up</a><br />
<a href="http://twitter.com/heylaserbeam">Paul Mazur</a><br />
<a href="http://twitter.com/DylanTWM">Dylan Jarmulowicz</a><br />
<a href="https://twitter.com/#!/ShesUnskippable">Crystal Conway</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwireplayers.com%2Fblog%2F6585-whos-your-daddy-the-wireplayers-derby-dozen-volume-5.html&amp;title=Who%26%238217%3Bs%20Your%20Daddy%3F%20The%20WirePlayers%20Derby%20Dozen%20%28Volume%205%29" id="wpa2a_2"><img src="http://wireplayers.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://wireplayers.com/blog/6585-whos-your-daddy-the-wireplayers-derby-dozen-volume-5.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Horseplayer Paradise &#8211; WirePlayers Derby Dozen Volume IV</title>
		<link>http://wireplayers.com/blog/6337-horseplayer-paradise-wireplayers-derby-dozen-volume-iv.html</link>
		<comments>http://wireplayers.com/blog/6337-horseplayer-paradise-wireplayers-derby-dozen-volume-iv.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:18:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Derby Dozen]]></category>
		<category><![CDATA[Derby Preps]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://wireplayers.com/blog/?p=6337</guid>
		<description><![CDATA[Our Derby Dozen panel is filled with astute folks that understand the game and appreciate its complex history. But we are not of one mind when it comes to the top Derby contender (i.e., the most likely winner). No sir, 6 of the 12 horses on our list received #1 votes and none more than [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Our Derby Dozen panel is filled with astute folks that understand the game and appreciate its complex history. But we are not of one mind when it comes to the top Derby contender (i.e., the most likely winner). No sir, 6 of the 12 horses on our list received #1 votes and none more than 3 apiece.</p>
<p>You could say that the lack of 1 or 2 clear standouts is a sign of mediocrity. I respectfully disagree. I believe it reflects a depth of talent and quality we don’t often see and which may produce a truly special horse – a gem if you will. It should also produce a terrific betting race – and by good betting race, I mean the opportunity to win a lot of money for a relatively small wager (yes, the Dime Super is your friend).</p>
<p>To paraphrase Sam Spade, Mrs. Munday didn’t raise any children dippy enough to make guesses about possible Triple Crown winners (considering we haven’t had one in 33 years). However, it&#8217;s likely this year&#8217;s Derby will feature a breakout performance by a remarkable horse; and at remarkably good odds (and large exotic payouts)!</p>
<p>But which horse? That is the question isn’t it.</p>
<p>Maybe &#8220;the Dozen&#8221; will help . . .</p>
<p>(PS &#8211; don&#8217;t sleep on the &#8220;also receiving votes&#8221; bin as there a few in there that could make some noise this Saturday)</p>
<p><iframe width='485' height='2550' frameborder='0' src='https://docs.google.com/spreadsheet/pub?key=0AkqcuPiahacidE1hZl9WVHpnaDZsUEtUN2hsM1owLWc&#038;output=html&#038;widget=true'></iframe></p>
<p>Special thanks to our fearless Derby Dozen panel:<br />
Brian Zipse from <a href="http://www.horseracingnation.com/blogs/zatt">Horse Racing Nation</a><br />
Rob from <a href="http://amateurcapper.blogspot.com/">Amateurcapper</a><br />
<a href="http://twitter.com/NJDerek">Derek Brown</a><br />
Geno from <a href="http://equispace.blogspot.com/">EquiSpace</a><br />
<a href="http://theturkandlittleturk.blogspot.com/">The Turk</a><br />
<a href="http://givingmytencents.blogspot.com/">Tencentcielo</a><br />
Tony Bada Bing from <a href="http://coasttocoastracing.blogspot.com/">A Leg Up</a><br />
<a href="http://twitter.com/heylaserbeam">Paul Mazur</a><br />
<a href="http://twitter.com/DylanTWM">Dylan Jarmulowicz</a><br />
<a href="https://twitter.com/#!/ShesUnskippable">Crystal Conway</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwireplayers.com%2Fblog%2F6337-horseplayer-paradise-wireplayers-derby-dozen-volume-iv.html&amp;title=Horseplayer%20Paradise%20%26%238211%3B%20WirePlayers%20Derby%20Dozen%20Volume%20IV" id="wpa2a_4"><img src="http://wireplayers.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://wireplayers.com/blog/6337-horseplayer-paradise-wireplayers-derby-dozen-volume-iv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cause Worth Celebrating &#8211; WirePlayers Derby Dozen Volume III</title>
		<link>http://wireplayers.com/blog/6250-a-cause-worth-celebrating-wireplayers-derby-dozen-volume-iii.html</link>
		<comments>http://wireplayers.com/blog/6250-a-cause-worth-celebrating-wireplayers-derby-dozen-volume-iii.html#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:30:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Derby Dozen]]></category>
		<category><![CDATA[Derby Preps]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://wireplayers.com/blog/?p=6250</guid>
		<description><![CDATA[New and improved, this edition of the Derby Dozen has three times more Baffert. Perhaps suffering a tongue lashing from the Mrs after being shut out of Volume II, Baffert raised his game. He came back strong to sweep both divisions of the Southwest Stakes and his BODEMEISTER finished a game 2nd in the San [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />New and improved, this edition of the Derby Dozen has three times more Baffert. Perhaps suffering a tongue lashing from the Mrs after being shut out of Volume II, Baffert raised his game. He came back strong to sweep both divisions of the Southwest Stakes and his BODEMEISTER finished a game 2nd in the San Felipe.</p>
<p>The biggest change is up top where CREATIVE CAUSE takes the honors despite UNION RAGS&#8217; impressive performance in the Fountain of Youth. While each garnered four 1st place votes, it seems a few voters aren&#8217;t quite sold on ole UNION RAGS; especially our good friends in California. Is this the age old east coast vs. west coast bias? </p>
<p>I dunno, but I can&#8217;t recall a horse out of Dixie Union ever winning a race of any importance beyond 9 furlongs. There&#8217;s also money to be made capitalizing on the irrational exuberance of others; just ask any investor (e.g., gamblers who play the stock market). Stay tuned &#8230;</p>
<p><iframe width='480' height='2550' frameborder='0' src='https://docs.google.com/spreadsheet/pub?key=0AkqcuPiahacidEVGRW5YY2pKWWh2Qm9WRmU3cjJ4Y1E&#038;output=html&#038;widget=true'></iframe></p>
<p>Special thanks to our friendly, dedicated, and knowledgeable Derby Dozen panel.<br />
Brian Zipse from <a href="http://www.horseracingnation.com/blogs/zatt">Horse Racing Nation</a><br />
Rob from <a href="http://amateurcapper.blogspot.com/">Amateurcapper</a><br />
<a href="http://twitter.com/NJDerek">Derek Brown</a><br />
<a href="http://twitter.com/crlyksr">Carly Kaiser</a><br />
Geno from <a href="http://equispace.blogspot.com/">EquiSpace</a><br />
<a href="http://theturkandlittleturk.blogspot.com/">The Turk</a><br />
<a href="http://givingmytencents.blogspot.com/">Tencentcielo</a><br />
Tony Bada Bing from <a href="http://coasttocoastracing.blogspot.com/">A Leg Up</a><br />
<a href="http://twitter.com/heylaserbeam">Paul Mazur</a><br />
<a href="http://twitter.com/DylanTWM">Dylan Jarmulowicz</a><br />
<a href="https://twitter.com/#!/ShesUnskippable">Crystal Conway</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwireplayers.com%2Fblog%2F6250-a-cause-worth-celebrating-wireplayers-derby-dozen-volume-iii.html&amp;title=A%20Cause%20Worth%20Celebrating%20%26%238211%3B%20WirePlayers%20Derby%20Dozen%20Volume%20III" id="wpa2a_6"><img src="http://wireplayers.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://wireplayers.com/blog/6250-a-cause-worth-celebrating-wireplayers-derby-dozen-volume-iii.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New? It&#8217;s WirePlayers Derby Dozen Volume II</title>
		<link>http://wireplayers.com/blog/6156-whats-new-its-wireplayers-derby-dozen-volume-ii.html</link>
		<comments>http://wireplayers.com/blog/6156-whats-new-its-wireplayers-derby-dozen-volume-ii.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:08:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Derby Dozen]]></category>
		<category><![CDATA[Derby Preps]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://wireplayers.com/blog/?p=6156</guid>
		<description><![CDATA[Boy how time flies, the Derby preps are heating up and here we are with Volume II of our Derby Dozen. After reading this list you may notice two things: 1) Bob Baffert is not very well represented (or is he?). 2) There are a couple of dudes (and I know who they are) who [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Boy how time flies, the Derby preps are heating up and here we are with Volume II of our Derby Dozen.</p>
<p>After reading this list you may notice two things: 1) Bob Baffert is not very well represented (or is he?). 2) There are a couple of dudes (and I know who they are) who really like TAKE CHARGE INDY. What other nuggets of wisdom are hidden within? God only knows &#8230;</p>
<p><iframe width='480' height='2450' frameborder='0' src='https://docs.google.com/spreadsheet/pub?key=0AkqcuPiahacidGVTUmE5a2xVWXhNb21XYXdENExsT3c&#038;output=html&#038;widget=true'></iframe></p>
<p>Special thanks to our tireless Derby Dozen panel (and a special shout out to new panelist Crystal!). Without these fine folks, following the Derby preps would be only half as fun.<br />
Brian Zipse from <a href="http://www.horseracingnation.com/blogs/zatt">Horse Racing Nation</a><br />
Rob from <a href="http://amateurcapper.blogspot.com/">Amateurcapper</a><br />
<a href="http://twitter.com/NJDerek">Derek Brown</a><br />
<a href="http://twitter.com/crlyksr">Carly Kaiser</a><br />
Geno from <a href="http://equispace.blogspot.com/">EquiSpace</a><br />
<a href="http://theturkandlittleturk.blogspot.com/">The Turk</a><br />
<a href="http://givingmytencents.blogspot.com/">Tencentcielo</a><br />
Tony Bada Bing from <a href="http://coasttocoastracing.blogspot.com/">A Leg Up</a><br />
<a href="http://twitter.com/heylaserbeam">Paul Mazur</a><br />
<a href="http://twitter.com/DylanTWM">Dylan Jarmulowicz</a><br />
<a href="https://twitter.com/#!/ShesUnskippable">Crystal Conway</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwireplayers.com%2Fblog%2F6156-whats-new-its-wireplayers-derby-dozen-volume-ii.html&amp;title=What%26%238217%3Bs%20New%3F%20It%26%238217%3Bs%20WirePlayers%20Derby%20Dozen%20Volume%20II" id="wpa2a_8"><img src="http://wireplayers.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://wireplayers.com/blog/6156-whats-new-its-wireplayers-derby-dozen-volume-ii.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your Guide to KY Derby Glory &#8211; WirePlayers Derby Dozen Volume I</title>
		<link>http://wireplayers.com/blog/6054-your-guide-to-ky-derby-glory-wireplayers-derby-dozen-volume-i.html</link>
		<comments>http://wireplayers.com/blog/6054-your-guide-to-ky-derby-glory-wireplayers-derby-dozen-volume-i.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:12:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Derby Dozen]]></category>
		<category><![CDATA[Derby Preps]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://wireplayers.com/blog/?p=6054</guid>
		<description><![CDATA[Yes friends, it&#8217;s here again, Derby Road. While hopeful owners, trainers, and jockeys well . . ., jockey for a spot in the Kentucky Derby starting gate, we&#8217;re here passing judgement with our Derby Dozen list. Sure, we offer the perfunctory 1 to 12 ranking you&#8217;ll find most anywhere, but our list offers opinions by [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Yes friends, it&#8217;s here again, Derby Road. While hopeful owners, trainers, and jockeys well . . ., jockey for a spot in the Kentucky Derby starting gate, we&#8217;re here passing judgement with our Derby Dozen list. Sure, we offer the perfunctory 1 to 12 ranking you&#8217;ll find most anywhere, but our list offers opinions by opinionated people. If you pay attention closely you may just find a few nuggets of wisdom buried within (but no promises!).</p>
<p>At this point, no one knows which horse will win the Derby and it doesn&#8217;t really matter. What&#8217;s important is forming your own opinion about which horses might win the Derby and identifying those that are maturing and peaking at the right time. By following the Derby Preps closely you&#8217;ll have insights you can turn into cold hard cash come May 5th.</p>
<p>Follow the Derby preps using the handy dandy schedule on our KY Derby page and check in on our Derby Dozen list (we&#8217;ll vote every three weeks) to see if our opinions line up with yours. Putting the time in now may payoff later.</p>
<p><iframe width='480' height='2200' frameborder='0' src='https://docs.google.com/spreadsheet/pub?key=0AkqcuPiahacidERpR0RkV05MeTFNODN5enRfWEtwNHc&#038;output=html&#038;widget=true'></iframe></p>
<p>Special thanks to our expert Derby Dozen panel:<br />
Brian Zipse from <a href="http://www.horseracingnation.com/blogs/zatt">Horse Racing Nation</a><br />
Rob from <a href="http://amateurcapper.blogspot.com/">Amateurcapper</a><br />
<a href="http://twitter.com/NJDerek">Derek Brown</a><br />
<a href="http://twitter.com/crlyksr">Carly Kaiser</a><br />
Geno from <a href="http://equispace.blogspot.com/">EquiSpace</a><br />
<a href="http://theturkandlittleturk.blogspot.com/">The Turk</a><br />
<a href="http://givingmytencents.blogspot.com/">Tencentcielo</a><br />
Tony Bada Bing from <a href="http://coasttocoastracing.blogspot.com/">A Leg Up</a><br />
<a href="http://twitter.com/heylaserbeam">Paul Mazur</a><br />
<a href="http://twitter.com/DylanTWM">Dylan Jarmulowicz</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwireplayers.com%2Fblog%2F6054-your-guide-to-ky-derby-glory-wireplayers-derby-dozen-volume-i.html&amp;title=Your%20Guide%20to%20KY%20Derby%20Glory%20%26%238211%3B%20WirePlayers%20Derby%20Dozen%20Volume%20I" id="wpa2a_10"><img src="http://wireplayers.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://wireplayers.com/blog/6054-your-guide-to-ky-derby-glory-wireplayers-derby-dozen-volume-i.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2012 Kentucky Derby Prep Race Schedule</title>
		<link>http://wireplayers.com/blog/6021-2012-kentucky-derby-prep-race-schedule.html</link>
		<comments>http://wireplayers.com/blog/6021-2012-kentucky-derby-prep-race-schedule.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:31:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Derby Dozen]]></category>
		<category><![CDATA[Derby Preps]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://wireplayers.com/blog/?p=6021</guid>
		<description><![CDATA[This is my 2012 Kentucky Derby prep race schedule. There are many like it, but this one is mine. The Kentucky Derby is my best friend. It is my life. I must master it as I must master my life. The Kentucky Derby, without me, is useless. Without the Kentucky Derby, I am useless. Ok, [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />This is my 2012 Kentucky Derby prep race schedule. There are many like it, but this one is mine. The Kentucky Derby is my best friend. It is my life. I must master it as I must master my life. The Kentucky Derby, without me, is useless. Without the Kentucky Derby, I am useless.</p>
<p>Ok, ok, enough with my bastardization of the rifleman&#8217;s creed. At WirePlayers we&#8217;re kicking off our annual Kentucky Derby prep race coverage and here&#8217;s a handy schedule of key races. It will be updated as the Derby prep season progresses.</p>
<p>And stay tunned because next week we&#8217;ll debut this year&#8217;s WirePlayers Derby Dozen &#8211; guaranteed to satisfy and mystify.</p>
<p></p>
<h2>2012 KY Derby & Triple Crown Prep Race Schedule</h2>
<table class="wptable rowstyle-alt" id="wptable-32"  cellspacing="1" cellpadding="1">
	<thead>
	<tr>
		<th class="sortable" style="width:60px" align="left">Date</th>
		<th class="sortable" style="width:80px" align="left">Track</th>
		<th class="sortable" style="width:160px" align="left">Stakes Race</th>
		<th class="sortable" style="width:120px" align="left">Distance</th>
		<th class="sortable" style="width:150px" align="left">Winner</th>
	</tr>
	</thead>
	<tr>
		<td style="width:60px" align="left">Nov 19</td>
		<td style="width:80px" align="left">Delta Downs</td>
		<td style="width:160px" align="left">Delta Jackpot (G3 - $1M)</td>
		<td style="width:120px" align="left">1 & 1/16 miles</td>
		<td style="width:150px" align="left">SABERCAT ($18.00)</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Dec 17</td>
		<td style="width:80px" align="left">Hollywood Park</td>
		<td style="width:160px" align="left">CashCall Futurity (G1 - $750K)</td>
		<td style="width:120px" align="left">1 & 1/16 miles</td>
		<td style="width:150px" align="left">LIAISON ($12.20)</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Jan 7</td>
		<td style="width:80px" align="left">Santa Anita</td>
		<td style="width:160px" align="left">Sham Stakes (G3 - $100K)</td>
		<td style="width:120px" align="left">1 & 1/16 miles</td>
		<td style="width:150px" align="left">OUT OF BOUNDS ($22.60)</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Jan 16</td>
		<td style="width:80px" align="left">Oaklawn Park</td>
		<td style="width:160px" align="left">Smarty Jones ($100K)</td>
		<td style="width:120px" align="left">1 mile</td>
		<td style="width:150px" align="left">JUNEBUGGED ($14.80)</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Jan 21</td>
		<td style="width:80px" align="left">Fair Grounds</td>
		<td style="width:160px" align="left">Lecomte (G3 - $175K)</td>
		<td style="width:120px" align="left">1 mile, 40 yrds</td>
		<td style="width:150px" align="left">MR BOWLING ($9.20)</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Jan 28</td>
		<td style="width:80px" align="left">Laurel Park</td>
		<td style="width:160px" align="left">Dancing Count S. ($100K)</td>
		<td style="width:120px" align="left">6 furlongs</td>
		<td style="width:150px" align="left">BEGGARTHYNEIGHBOR ($5.40)</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Jan 29</td>
		<td style="width:80px" align="left">Gulfstream Park</td>
		<td style="width:160px" align="left">Holy Bull (G3 - $400K)</td>
		<td style="width:120px" align="left">1 mile</td>
		<td style="width:150px" align="left">ALGORITHMS ($7.00)</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Feb 4</td>
		<td style="width:80px" align="left">Tampa Bay Downs</td>
		<td style="width:160px" align="left">Sam F. Davis (G3 - $200K)</td>
		<td style="width:120px" align="left">1 and 1/16 miles</td>
		<td style="width:150px" align="left">BATTLE HARDENED ($11.00)</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Feb 4</td>
		<td style="width:80px" align="left">Aqueduct</td>
		<td style="width:160px" align="left">Withers (G3 - $200K)</td>
		<td style="width:120px" align="left">1 and 1/16 miles</td>
		<td style="width:150px" align="left">ALPHA ($2.70)</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Feb 4</td>
		<td style="width:80px" align="left">Santa Anita</td>
		<td style="width:160px" align="left">Robert B. Lewis (G2 - $250K)</td>
		<td style="width:120px" align="left">1 and 1/8 mile</td>
		<td style="width:150px" align="left">I'LL HAVE ANOTHER ($88.60)</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Feb 4</td>
		<td style="width:80px" align="left">Turfway Park</td>
		<td style="width:160px" align="left">WEBN Stakes ($50K)</td>
		<td style="width:120px" align="left">1 mile</td>
		<td style="width:150px" align="left">MR PRANKSTER ($5.80)</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Feb 11</td>
		<td style="width:80px" align="left">Gulfstream Park</td>
		<td style="width:160px" align="left">Hutheson (G2 - $150K)</td>
		<td style="width:120px" align="left">7 furlongs</td>
		<td style="width:150px" align="left">THUNDER MOCCASIN ($2.40)</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Feb 18</td>
		<td style="width:80px" align="left">Golden Gate Fields</td>
		<td style="width:160px" align="left">El Camino Real (G3 - $200K)</td>
		<td style="width:120px" align="left">1 and 1/8 miles</td>
		<td style="width:150px" align="left">DADDY NOSE BEST ($10.20)</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Feb 19</td>
		<td style="width:80px" align="left">Santa Anita</td>
		<td style="width:160px" align="left">San Vincente (G2 - $150K)</td>
		<td style="width:120px" align="left">7 furlongs</td>
		<td style="width:150px" align="left">DRILL ($9.60)</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Feb 20</td>
		<td style="width:80px" align="left">Oaklawn Park</td>
		<td style="width:160px" align="left">Southwest (G3 - $250K)</td>
		<td style="width:120px" align="left">1 mile</td>
		<td style="width:150px" align="left">CASTAWAY ($15.40)</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Feb 20</td>
		<td style="width:80px" align="left">Oaklawn Park</td>
		<td style="width:160px" align="left">Southwest (G3 - $250K)</td>
		<td style="width:120px" align="left">1 mile</td>
		<td style="width:150px" align="left">SECRET CIRCLE ($3.20)</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Feb 25</td>
		<td style="width:80px" align="left">Fair Grounds</td>
		<td style="width:160px" align="left">Risen Star (G2 - $300K)</td>
		<td style="width:120px" align="left">1 and 1/16 miles</td>
		<td style="width:150px" align="left">EL PADRINO ($3.60)</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Feb 25</td>
		<td style="width:80px" align="left">Laurel Park</td>
		<td style="width:160px" align="left">Miracle Wood ($100K)</td>
		<td style="width:120px" align="left">7 furlongs</td>
		<td style="width:150px" align="left">THE LUMBER GUY ($2.80)</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Feb 25</td>
		<td style="width:80px" align="left">Sunland Park</td>
		<td style="width:160px" align="left">Borderland Derby ($100K)</td>
		<td style="width:120px" align="left">1 and 1/16 miles</td>
		<td style="width:150px" align="left">ISN'T HE CLEVER ($5.00)</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Feb 26</td>
		<td style="width:80px" align="left">Gulfstream Park</td>
		<td style="width:160px" align="left">Fountain of Youth (G2 - $400K)</td>
		<td style="width:120px" align="left">1 and 1/16 miles</td>
		<td style="width:150px" align="left">UNION RAGS ($4.40)</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Mar 3</td>
		<td style="width:80px" align="left">Turfway Park</td>
		<td style="width:160px" align="left">John Battaglia Memorial ($100K)</td>
		<td style="width:120px" align="left">1 and 1/16 miles</td>
		<td style="width:150px" align="left">STATE OF PLAY ($6.00)</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Mar 3</td>
		<td style="width:80px" align="left">Aqueduct</td>
		<td style="width:160px" align="left">Gotham (G3 - $400K)</td>
		<td style="width:120px" align="left">1 and 1/16 miles</td>
		<td style="width:150px" align="left">HANSEN ($3.60)</td>
	</tr>
	<tr>
