<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WirePlayers.com &#187; Kentucky Derby</title>
	<atom:link href="http://wireplayers.com/blog/tag/kentucky-derby/feed" rel="self" type="application/rss+xml" />
	<link>http://wireplayers.com/blog</link>
	<description>We&#039;re Betting on Horse Racing</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:48:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your Guide to KY Derby Glory &#8211; WirePlayers Derby Dozen Volume I</title>
		<link>http://wireplayers.com/blog/6054-your-guide-to-ky-derby-glory-wireplayers-derby-dozen-volume-i.html</link>
		<comments>http://wireplayers.com/blog/6054-your-guide-to-ky-derby-glory-wireplayers-derby-dozen-volume-i.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:12:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Derby Dozen]]></category>
		<category><![CDATA[Derby Preps]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://wireplayers.com/blog/?p=6054</guid>
		<description><![CDATA[Yes friends, it&#8217;s here again, Derby Road. While hopeful owners, trainers, and jockeys well . . ., jockey for a spot in the Kentucky Derby starting gate, we&#8217;re here passing judgement with our Derby Dozen list. Sure, we offer the perfunctory 1 to 12 ranking you&#8217;ll find most anywhere, but our list offers opinions by [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Yes friends, it&#8217;s here again, Derby Road. While hopeful owners, trainers, and jockeys well . . ., jockey for a spot in the Kentucky Derby starting gate, we&#8217;re here passing judgement with our Derby Dozen list. Sure, we offer the perfunctory 1 to 12 ranking you&#8217;ll find most anywhere, but our list offers opinions by opinionated people. If you pay attention closely you may just find a few nuggets of wisdom buried within (but no promises!).</p>
<p>At this point, no one knows which horse will win the Derby and it doesn&#8217;t really matter. What&#8217;s important is forming your own opinion about which horses might win the Derby and identifying those that are maturing and peaking at the right time. By following the Derby Preps closely you&#8217;ll have insights you can turn into cold hard cash come May 5th.</p>
<p>Follow the Derby preps using the handy dandy schedule on our KY Derby page and check in on our Derby Dozen list (we&#8217;ll vote every three weeks) to see if our opinions line up with yours. Putting the time in now may payoff later.</p>
<p><iframe width='480' height='2200' frameborder='0' src='https://docs.google.com/spreadsheet/pub?key=0AkqcuPiahacidERpR0RkV05MeTFNODN5enRfWEtwNHc&#038;output=html&#038;widget=true'></iframe></p>
<p>Special thanks to our expert Derby Dozen panel:<br />
Brian Zipse from <a href="http://www.horseracingnation.com/blogs/zatt">Horse Racing Nation</a><br />
Rob from <a href="http://amateurcapper.blogspot.com/">Amateurcapper</a><br />
<a href="http://twitter.com/NJDerek">Derek Brown</a><br />
<a href="http://twitter.com/crlyksr">Carly Kaiser</a><br />
Geno from <a href="http://equispace.blogspot.com/">EquiSpace</a><br />
<a href="http://theturkandlittleturk.blogspot.com/">The Turk</a><br />
<a href="http://givingmytencents.blogspot.com/">Tencentcielo</a><br />
Tony Bada Bing from <a href="http://coasttocoastracing.blogspot.com/">A Leg Up</a><br />
<a href="http://twitter.com/heylaserbeam">Paul Mazur</a><br />
<a href="http://twitter.com/DylanTWM">Dylan Jarmulowicz</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwireplayers.com%2Fblog%2F6054-your-guide-to-ky-derby-glory-wireplayers-derby-dozen-volume-i.html&amp;title=Your%20Guide%20to%20KY%20Derby%20Glory%20%26%238211%3B%20WirePlayers%20Derby%20Dozen%20Volume%20I" id="wpa2a_2"><img src="http://wireplayers.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://wireplayers.com/blog/6054-your-guide-to-ky-derby-glory-wireplayers-derby-dozen-volume-i.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2012 Kentucky Derby Prep Race Schedule</title>
		<link>http://wireplayers.com/blog/6021-2012-kentucky-derby-prep-race-schedule.html</link>
		<comments>http://wireplayers.com/blog/6021-2012-kentucky-derby-prep-race-schedule.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:31:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Derby Dozen]]></category>
		<category><![CDATA[Derby Preps]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://wireplayers.com/blog/?p=6021</guid>
		<description><![CDATA[This is my 2012 Kentucky Derby prep race schedule. There are many like it, but this one is mine. The Kentucky Derby is my best friend. It is my life. I must master it as I must master my life. The Kentucky Derby, without me, is useless. Without the Kentucky Derby, I am useless. Ok, [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />This is my 2012 Kentucky Derby prep race schedule. There are many like it, but this one is mine. The Kentucky Derby is my best friend. It is my life. I must master it as I must master my life. The Kentucky Derby, without me, is useless. Without the Kentucky Derby, I am useless.</p>
<p>Ok, ok, enough with my bastardization of the rifleman&#8217;s creed. At WirePlayers we&#8217;re kicking off our annual Kentucky Derby prep race coverage and here&#8217;s a handy schedule of key races. It will be updated as the Derby prep season progresses.</p>
<p>And stay tunned because next week we&#8217;ll debut this year&#8217;s WirePlayers Derby Dozen &#8211; guaranteed to satisfy and mystify.</p>
<p></p>
<h2>2012 KY Derby & Triple Crown Prep Race Schedule</h2>
<table class="wptable rowstyle-alt" id="wptable-32"  cellspacing="1" cellpadding="1">
	<thead>
	<tr>
		<th class="sortable" style="width:60px" align="left">Date</th>
		<th class="sortable" style="width:80px" align="left">Track</th>
		<th class="sortable" style="width:160px" align="left">Stakes Race</th>
		<th class="sortable" style="width:120px" align="left">Distance</th>
		<th class="sortable" style="width:150px" align="left">Winner</th>
	</tr>
	</thead>
	<tr>
		<td style="width:60px" align="left">Nov 19</td>
		<td style="width:80px" align="left">Delta Downs</td>
		<td style="width:160px" align="left">Delta Jackpot (G3 - $1M)</td>
		<td style="width:120px" align="left">1 & 1/16 miles</td>
		<td style="width:150px" align="left">SABERCAT ($18.00)</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Dec 17</td>
		<td style="width:80px" align="left">Hollywood Park</td>
		<td style="width:160px" align="left">CashCall Futurity (G1 - $750K)</td>
		<td style="width:120px" align="left">1 & 1/16 miles</td>
		<td style="width:150px" align="left">LIAISON ($12.20)</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Jan 7</td>
		<td style="width:80px" align="left">Santa Anita</td>
		<td style="width:160px" align="left">Sham Stakes (G3 - $100K)</td>
		<td style="width:120px" align="left">1 & 1/16 miles</td>
		<td style="width:150px" align="left">OUT OF BOUNDS ($22.60)</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Jan 16</td>
		<td style="width:80px" align="left">Oaklawn Park</td>
		<td style="width:160px" align="left">Smarty Jones ($100K)</td>
		<td style="width:120px" align="left">1 mile</td>
		<td style="width:150px" align="left">JUNEBUGGED ($14.80)</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Jan 21</td>
		<td style="width:80px" align="left">Fair Grounds</td>
		<td style="width:160px" align="left">Lecomte (G3 - $175K)</td>
		<td style="width:120px" align="left">1 mile, 40 yrds</td>
		<td style="width:150px" align="left">MR BOWLING ($9.20)</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Jan 28</td>
		<td style="width:80px" align="left">Laurel Park</td>
		<td style="width:160px" align="left">Dancing Count S. ($100K)</td>
		<td style="width:120px" align="left">6 furlongs</td>
		<td style="width:150px" align="left">BEGGARTHYNEIGHBOR ($5.40)</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Jan 29</td>
		<td style="width:80px" align="left">Gulfstream Park</td>
		<td style="width:160px" align="left">Holy Bull (G3 - $400K)</td>
		<td style="width:120px" align="left">1 mile</td>
		<td style="width:150px" align="left">ALGORITHMS ($7.00)</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Feb 4</td>
		<td style="width:80px" align="left">Tampa Bay Downs</td>
		<td style="width:160px" align="left">Sam F. Davis (G3 - $200K)</td>
		<td style="width:120px" align="left">1 and 1/16 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Feb 4</td>
		<td style="width:80px" align="left">Aqueduct</td>
		<td style="width:160px" align="left">Withers (G3 - $200K)</td>
		<td style="width:120px" align="left">1 and 1/16 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Feb 4</td>
		<td style="width:80px" align="left">Santa Anita</td>
		<td style="width:160px" align="left">Robert B. Lewis (G2 - $250K)</td>
		<td style="width:120px" align="left">1 and 1/8 mile</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Feb 4</td>
		<td style="width:80px" align="left">Turfway Park</td>
		<td style="width:160px" align="left">WEBN Stakes ($50K)</td>
		<td style="width:120px" align="left">1 mile</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Feb 11</td>
		<td style="width:80px" align="left">Gulfstream Park</td>
		<td style="width:160px" align="left">Hutheson (G2 - $150K)</td>
		<td style="width:120px" align="left">7 furlongs</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Feb 18</td>
		<td style="width:80px" align="left">Golden Gate Fields</td>
		<td style="width:160px" align="left">El Camino Real (G3 - $200K)</td>
		<td style="width:120px" align="left">1 and 1/8 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Feb 19</td>
		<td style="width:80px" align="left">Santa Anita</td>
		<td style="width:160px" align="left">San Vincente (G2 - $150K)</td>
		<td style="width:120px" align="left">7 furlongs</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Feb 20</td>
		<td style="width:80px" align="left">Oaklawn Park</td>
		<td style="width:160px" align="left">Southwest (G3 - $250K)</td>
		<td style="width:120px" align="left">1 mile</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Feb 25</td>
		<td style="width:80px" align="left">Fair Grounds</td>
		<td style="width:160px" align="left">Risen Star (G2 - $300K)</td>
		<td style="width:120px" align="left">1 and 1/16 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Feb 25</td>
		<td style="width:80px" align="left">Laurel Park</td>
		<td style="width:160px" align="left">Miracle Wood ($100K)</td>
		<td style="width:120px" align="left">7 furlongs</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Feb 25</td>
		<td style="width:80px" align="left">Sunland Park</td>
		<td style="width:160px" align="left">Borderland Derby ($100K)</td>
		<td style="width:120px" align="left">1 and 1/16 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Feb 26</td>
		<td style="width:80px" align="left">Gulfstream Park</td>
		<td style="width:160px" align="left">Fountain of Youth (G2 - $400K)</td>
		<td style="width:120px" align="left">1 and 1/16 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Mar 3</td>
		<td style="width:80px" align="left">Turfway Park</td>
		<td style="width:160px" align="left">John Battaglia Memorial ($100K)</td>
		<td style="width:120px" align="left">1 and 1/16 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Mar 3</td>
		<td style="width:80px" align="left">Aqueduct</td>
		<td style="width:160px" align="left">Gotham (G3 - $400K)</td>
		<td style="width:120px" align="left">1 and 1/16 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Mar 10</td>
		<td style="width:80px" align="left">Gulfstream Park</td>
		<td style="width:160px" align="left">Swale (G2 - $150K)</td>
		<td style="width:120px" align="left">7 furlongs</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Mar 10</td>
		<td style="width:80px" align="left">Santa Anita</td>
		<td style="width:160px" align="left">San Felipe (G2 - $250K)</td>
		<td style="width:120px" align="left">1 and 1/16 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Mar 10</td>
		<td style="width:80px" align="left">Tampa Bay Downs</td>
		<td style="width:160px" align="left">Tampa Bay Derby (G2 - $350K)</td>
		<td style="width:120px" align="left">1 and 1/16 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Mar 11</td>
		<td style="width:80px" align="left">Gulfstream Park</td>
		<td style="width:160px" align="left">Palm Beach (G3 - $150K)</td>
		<td style="width:120px" align="left">1 and 1/8 miles (turf)</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Mar 17</td>
		<td style="width:80px" align="left">Oaklawn Park</td>
		<td style="width:160px" align="left">Rebel (G2 - $500K)</td>
		<td style="width:120px" align="left">1 and 1/16 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Mar 17</td>
		<td style="width:80px" align="left">Laurel Park</td>
		<td style="width:160px" align="left">Private Terms ($100K)</td>
		<td style="width:120px" align="left">1 mile</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Mar 24</td>
		<td style="width:80px" align="left">Turfway Park</td>
		<td style="width:160px" align="left">Rushaway ($100K)</td>
		<td style="width:120px" align="left">1 and 1/16 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Mar 24</td>
		<td style="width:80px" align="left">Turfway Park</td>
		<td style="width:160px" align="left">Vinery Racing Spiral (G3 - $500K)</td>
		<td style="width:120px" align="left">1 and 1/8 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Mar 25</td>
		<td style="width:80px" align="left">Sunland Park</td>
		<td style="width:160px" align="left">Sunland Derby (G3 - $800K)</td>
		<td style="width:120px" align="left">1 and 1/8 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Mar 31</td>
		<td style="width:80px" align="left">Gulfstream Park</td>
		<td style="width:160px" align="left">Florida Derby (G1 - $1M)</td>
		<td style="width:120px" align="left">1 and 1/8 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Mar 31</td>
		<td style="width:80px" align="left">Meydan</td>
		<td style="width:160px" align="left">UAE Derby (G2 - $2M)</td>
		<td style="width:120px" align="left">1,900 meters (~9.5 furlongs)</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Apr 1</td>
		<td style="width:80px" align="left">Fair Grounds</td>
		<td style="width:160px" align="left">Louisiana Derby (G2 - $1M)</td>
		<td style="width:120px" align="left">1 and 1/8 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Apr 6</td>
		<td style="width:80px" align="left">Keeneland</td>
		<td style="width:160px" align="left">Transylvania (G3 - $100K)</td>
		<td style="width:120px" align="left">1 and 1/16 miles (Turf)</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Apr 7</td>
		<td style="width:80px" align="left">Aqueduct</td>
		<td style="width:160px" align="left">Bay Shore (G3 - $250K)</td>
		<td style="width:120px" align="left">7 furlongs</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Apr 7</td>
		<td style="width:80px" align="left">Aqueduct</td>
		<td style="width:160px" align="left">Wood Memorial (G1 - $1M)</td>
		<td style="width:120px" align="left">1 and 1/8 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Apr 7</td>
		<td style="width:80px" align="left">Santa Anita</td>
		<td style="width:160px" align="left">Santa Anita Derby (G1 -$1M)</td>
		<td style="width:120px" align="left">1 and 1/8 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Apr 7</td>
		<td style="width:80px" align="left">Hawthorne</td>
		<td style="width:160px" align="left">Illinois Derby (G3 - $500K)</td>
		<td style="width:120px" align="left">1 and 1/8 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Apr 14</td>
		<td style="width:80px" align="left">Oaklawn Park</td>
		<td style="width:160px" align="left">Arkansas Derby (G1 - $1M)</td>
		<td style="width:120px" align="left">1 and 1/8 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Apr 14</td>
		<td style="width:80px" align="left">Keeneland</td>
		<td style="width:160px" align="left">Bluegrass (G1 - $750K)</td>
		<td style="width:120px" align="left">1 and 1/8 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Apr 21</td>
		<td style="width:80px" align="left">Keeneland</td>
		<td style="width:160px" align="left">Lexington (G3 - $200K)</td>
		<td style="width:120px" align="left">1 and 1/16 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Apr 21</td>
		<td style="width:80px" align="left">Aqueduct</td>
		<td style="width:160px" align="left">Jerome (G2 - $200K)</td>
		<td style="width:120px" align="left">1 mile</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Apr 28</td>
		<td style="width:80px" align="left">Churchill Downs</td>
		<td style="width:160px" align="left">The Derby Trial (G3 - $200K)</td>
		<td style="width:120px" align="left">1 mile</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">May 5</td>
		<td style="width:80px" align="left">Churchill Downs</td>
		<td style="width:160px" align="left">Kentucky Derby (G1)</td>
		<td style="width:120px" align="left">1 and 1/4 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">May 19</td>
		<td style="width:80px" align="left">Pimlico</td>
		<td style="width:160px" align="left">Preakness (G1)</td>
		<td style="width:120px" align="left">1 and 3/16 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Jun 9</td>
		<td style="width:80px" align="left">Belmont Park</td>
		<td style="width:160px" align="left">Belmont Stakes (G1)</td>
		<td style="width:120px" align="left">1 and 1/2 miles</td>
		<td style="width:150px" >&nbsp;</td>
	</tr>
</table><p>
</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwireplayers.com%2Fblog%2F6021-2012-kentucky-derby-prep-race-schedule.html&amp;title=2012%20Kentucky%20Derby%20Prep%20Race%20Schedule" id="wpa2a_4"><img src="http://wireplayers.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://wireplayers.com/blog/6021-2012-kentucky-derby-prep-race-schedule.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I’ve Learned – Triple Crown Edition</title>
		<link>http://wireplayers.com/blog/4734-what-i%e2%80%99ve-learned-%e2%80%93-triple-crown-edition.html</link>
		<comments>http://wireplayers.com/blog/4734-what-i%e2%80%99ve-learned-%e2%80%93-triple-crown-edition.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:59:25 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://wireplayers.com/blog/?p=4734</guid>
		<description><![CDATA[Now that the dust has settled on one of the stranger Triple Crown seasons of recent memory, Derek Brown takes some time to reflect on what the last five weeks have taught him about playing the races and making the most of the Triple Crown experience. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><em>Now that the dust has settled on one of the stranger Triple Crown seasons of recent memory, Derek Brown takes some time to reflect on what the last five weeks have taught him about playing the races and making the most of the Triple Crown experience.</em></p>
<ul></ul>
<p><em> </em><a rel="attachment wp-att-4736" href="http://wireplayers.com/blog/4734-what-i%e2%80%99ve-learned-%e2%80%93-triple-crown-edition.html/esquire-cover"><img class="alignleft size-medium wp-image-4736" title="Esquire cover" src="http://wireplayers.com/blog/wp-content/uploads/2011/06/Esquire-cover-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<ul>
<li>“Handicap the races the night before, then handicap again halfway through the card to account for track biases.”</li>
<li>“The second mint julep tastes exponentially better than the first.”</li>
<li>“Don’t be blinded by sexy connections on paper.  Horses with class, speed and under-the-radar connections will always offer a tremendous amount of value in the exotics.”</li>
<li>“When you’re losing, stay the course.  Don’t let your confidence in a horse you like later slip because you haven’t cashed a ticket for five races in a row.”</li>
<li>“Poncho, not umbrella.”</li>
<li>“If you like a ridiculously priced longshot underneath, throw a few bucks on him for the win. You may not cash the exacta, but a juicy win payout eases the sting.”</li>
<li>“Women wearing hats at the Kentucky Derby is one of the best traditions in American sports and should be preserved by any means necessary.”</li>
<li>“This, on the other hand, should never occur.”</li>
</ul>
<p><a rel="attachment wp-att-4737" href="http://wireplayers.com/blog/4734-what-i%e2%80%99ve-learned-%e2%80%93-triple-crown-edition.html/laterhosen-pic-for-wp"><img class="alignleft size-medium wp-image-4737" title="Laterhosen pic for WP" src="http://wireplayers.com/blog/wp-content/uploads/2011/06/Laterhosen-pic-for-WP-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<ul>
<li>“If you accidentally knock a fellow patron’s drink over, you owe him an identical replacement, regardless of how long the lines are or how poorly you’re doing at the windows.  Acceptable replacement time window is 20 minutes.”</li>
<li>“Jose Espinoza.”</li>
<li>“People coming to the track for the first time don’t expect winners, they expect explanations.”</li>
<li>“More often than not, the Clement horse with flashy form running in a stakes race for the first time will disappoint you at very low odds.”</li>
<li>“Watching any Triple Crown race live will get you out of all other commitments; watching from home will not.”</li>
</ul>
<p>What did you learn from this year’s Triple Crown? Leave a comment or let me know on <a href="http://twitter.com/NJDerek">Twitter</a>.  Also, don’t forget to like WirePlayers on <a href="http://www.facebook.com/pages/WirePlayerscom/122577327771370">Facebook</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwireplayers.com%2Fblog%2F4734-what-i%25e2%2580%2599ve-learned-%25e2%2580%2593-triple-crown-edition.html&amp;title=What%20I%E2%80%99ve%20Learned%20%E2%80%93%20Triple%20Crown%20Edition" id="wpa2a_6"><img src="http://wireplayers.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://wireplayers.com/blog/4734-what-i%e2%80%99ve-learned-%e2%80%93-triple-crown-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WirePlayers &#8220;League of Destiny&#8221; Run for the Roses Final Standings</title>
		<link>http://wireplayers.com/blog/4574-wireplayers-league-of-destiny-run-for-the-roses-final-standings.html</link>
		<comments>http://wireplayers.com/blog/4574-wireplayers-league-of-destiny-run-for-the-roses-final-standings.html#comments</comments>
		<pubDate>Fri, 13 May 2011 23:35:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Derby Preps]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://wireplayers.com/blog/?p=4574</guid>
		<description><![CDATA[Congratulations to Marike Emery of Toronto for winning the WirePlayers Run for the Roses &#8220;League of Destiny.&#8221; As our champion, Marike is entitled to a $25 gift card of her choice (so long as I can find it at the local grocery store). WirePlayers League of Destiny Top 10 Rank Points Stable Name Contestant 1 [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Congratulations to Marike Emery of Toronto for winning the WirePlayers Run for the Roses &#8220;League of Destiny.&#8221; As our champion, Marike is entitled to a $25 gift card of her choice (so long as I can find it at the local grocery store).</p>
<p><strong></p>
<h2>WirePlayers League of Destiny Top 10</h2>
<table class="wptable rowstyle-alt" id="wptable-31"  cellspacing="1" cellpadding="1">
	<thead>
	<tr>
		<th class="sortable" style="width:10px" align="center">Rank</th>
		<th class="sortable" style="width:30px" align="center">Points</th>
		<th class="sortable" style="width:225px" align="center">Stable Name</th>
		<th class="sortable" style="width:125px" align="center">Contestant</th>
	</tr>
	</thead>
	<tr>
		<td style="width:10px" align="center">1</td>
		<td style="width:30px" align="center">304</td>
		<td style="width:225px" align="center">Milo's Run For The Roses!!!</td>
		<td style="width:125px" align="center">Marike Emery</td>
	</tr>
	<tr class="alt">
		<td style="width:10px" align="center">2</td>
		<td style="width:30px" align="center">287</td>
		<td style="width:225px" align="center">Bourbon Bliss Barn</td>
		<td style="width:125px" align="center">Gary Schneekloth</td>
	</tr>
	<tr>
		<td style="width:10px" align="center">3</td>
		<td style="width:30px" align="center">276</td>
		<td style="width:225px" align="center">Papanick Stables</td>
		<td style="width:125px" align="center">Steve Munday</td>
	</tr>
	<tr class="alt">
		<td style="width:10px" align="center">4</td>
		<td style="width:30px" align="center">270</td>
		<td style="width:225px" align="center">Splinter Cell</td>
		<td style="width:125px" align="center">Danny Kovoloff</td>
